BOARD NAME | TERM START | TERM END | ROLE | Term Information | Appointed By |
---|---|---|---|---|---|
Active Term | |||||
North Central Florida Workforce Development Board | 30 Jun 2023 | 30 Jun 2025 | Chair | 1 | Dual County Workforce Development Council |
CSNCFL - Executive Committee | 30 Jun 2023 | 30 Jun 2025 | Chair | 1 | Dual County Workforce Development Council |
CSNCFL - Youth Committee | 30 Jun 2023 | 30 Jun 2025 | Chair | ||
Joint North Central FL Wkforce Dev Bd and Dual County Wkforce Dev Council | 30 Jun 2023 | 30 Jun 2025 | Commissioner | Dual County Workforce Development Council | |
Past Term | |||||
No Past Term found. |